open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| BTC | long | $27.43M | 40.0x | 71,636.4 | 73,127 | 34,363.27 | 53.0% | $570.7K |
| XRP | long | $8.83M | 20.0x | 1.377 | 1.360 | 0.000000 | 100.0% | $-110.7K |
| SOL | long | $8.35M | 20.0x | 82.041 | 85.149 | 0.000000 | 100.0% | $316.4K |
| FARTCOIN | short | $3.70M | 10.0x | 0.191170 | 0.188310 | 0.884224 | 369.6% | $55.4K |
| PUMP | short | $3.61M | 10.0x | 0.001818 | 0.001855 | 0.008888 | 379.1% | $-73.4K |
| kPEPE | short | $3.32M | 10.0x | 0.003519 | 0.003634 | 0.018590 | 411.5% | $-108.6K |
| ENA | short | $2.87M | 10.0x | 0.091141 | 0.096432 | 0.555538 | 476.1% | $-166.7K |
| XPL | short | $2.75M | 5.0x | 0.117983 | 0.131970 | 0.759085 | 475.2% | $-325.9K |
| AVAX | short | $2.43M | 10.0x | 9.203 | 9.521 | 63.072 | 562.4% | $-84.1K |
| PAXG | short | $2.14M | 5.0x | 4,710.58 | 4,751.1 | 33,787.07 | 611.1% | $-18.4K |
| ETH | long | $2.01M | 25.0x | 2,211.84 | 2,249 | 0.000000 | 100.0% | $33.7K |
| TAO | short | $1.53M | 5.0x | 274.165 | 269.120 | 2,566.91 | 853.8% | $28.1K |
| NEAR | short | $1.50M | 10.0x | 1.299 | 1.376 | 13.893 | 909.7% | $-89.7K |
| ZEC | short | $1.26M | 10.0x | 265.179 | 377.470 | 4,482.13 | 1087.4% | $-532.5K |
| BNB | long | $1.13M | 10.0x | 781.083 | 609.060 | 0.000000 | 100.0% | $-248.2K |
| AAVE | short | $809.0K | 10.0x | 103.472 | 93.463 | 1,673.24 | 1690.3% | $78.3K |
| TRUMP | long | $400.8K | 10.0x | 3.445 | 2.873 | 0.000000 | 100.0% | $-66.6K |
| HYPE | long | $371.2K | 10.0x | 42.088 | 42.008 | 0.000000 | 100.0% | $-709 |
| TON | short | $333.2K | 10.0x | 1.302 | 1.289 | 52.255 | 3953.3% | $3.3K |
| SPX | short | $330.4K | 5.0x | 0.290690 | 0.322570 | 13.066 | 3950.6% | $-36.2K |
| AERO | short | $320.8K | 3.0x | 0.346620 | 0.374930 | 14.759 | 3836.4% | $-26.2K |
| VIRTUAL | short | $316.3K | 5.0x | 0.689010 | 0.686300 | 29.007 | 4126.6% | $1.2K |
| BERA | long | $293.1K | 5.0x | 0.418780 | 0.420170 | 0.000000 | 100.0% | $973 |
| kBONK | short | $288.5K | 10.0x | 0.006031 | 0.006002 | 0.290501 | 4740.1% | $1.4K |
| ATOM | long | $287.3K | 5.0x | 1.987 | 1.824 | 0.000000 | 100.0% | $-23.7K |
| POPCAT | short | $273.4K | 3.0x | 0.058486 | 0.052773 | 2.428 | 4501.3% | $26.7K |
| STRK | short | $253.5K | 5.0x | 0.035590 | 0.035340 | 1.855 | 5148.2% | $1.8K |
| JUP | short | $253.4K | 10.0x | 0.160817 | 0.164900 | 8.739 | 5199.6% | $-6.4K |
| LINK | short | $250.3K | 10.0x | 8.912 | 9.128 | 507.881 | 5463.9% | $-6.1K |
| UNI | short | $241.1K | 10.0x | 3.127 | 3.175 | 183.272 | 5672.2% | $-3.7K |
| LDO | short | $226.0K | 5.0x | 0.316540 | 0.334200 | 19.636 | 5775.6% | $-12.6K |
| CC | short | $205.4K | 3.0x | 0.163109 | 0.147890 | 9.008 | 5991.2% | $19.2K |
| ASTER | short | $192.6K | 5.0x | 0.669282 | 0.661430 | 45.475 | 6775.3% | $2.3K |
| WLD | short | $190.2K | 10.0x | 0.266840 | 0.279020 | 20.335 | 7187.9% | $-8.7K |
| WLFI | short | $186.9K | 5.0x | 0.105946 | 0.081750 | 5.789 | 6981.9% | $42.7K |
| ONDO | short | $184.0K | 10.0x | 0.266206 | 0.256500 | 18.626 | 7161.6% | $6.7K |
| ZRO | short | $178.4K | 5.0x | 1.991 | 2.013 | 149.285 | 7315.0% | $-2.0K |
| S | short | $173.9K | 5.0x | 0.042149 | 0.042579 | 3.239 | 7506.2% | $-1.8K |
| MNT | short | $138.6K | 5.0x | 0.674370 | 0.680230 | 64.739 | 9417.3% | $-1.2K |
| ENS | short | $138.1K | 5.0x | 6.464 | 5.881 | 561.825 | 9452.9% | $12.5K |
| DYDX | short | $129.7K | 5.0x | 0.297780 | 0.097090 | 9.866 | 10061.7% | $87.4K |
| APT | long | $122.5K | 10.0x | 0.858800 | 0.870400 | 0.000000 | 100.0% | $1.7K |
| FET | short | $118.8K | 5.0x | 0.236085 | 0.239600 | 26.562 | 10985.9% | $-1.8K |
| ALGO | short | $117.7K | 5.0x | 0.112382 | 0.112110 | 12.545 | 11089.9% | $285 |
| DOGE | long | $113.7K | 10.0x | 0.092888 | 0.094292 | 0.000000 | 100.0% | $1.7K |
| AXS | long | $109.4K | 5.0x | 1.273 | 1.131 | 0.000000 | 100.0% | $-12.2K |
| PYTH | short | $102.9K | 5.0x | 0.046897 | 0.047525 | 6.077 | 12687.9% | $-1.4K |
| AZTEC | short | $98.8K | 3.0x | 0.022998 | 0.021261 | 2.670 | 12460.3% | $7.5K |
| WIF | short | $96.0K | 5.0x | 0.185777 | 0.199230 | 27.281 | 13593.1% | $-7.0K |
| STX | short | $95.8K | 5.0x | 0.239330 | 0.221570 | 30.406 | 13623.1% | $7.1K |
| PENGU | short | $95.7K | 5.0x | 0.006660 | 0.006809 | 0.935599 | 13640.6% | $-2.1K |
| CAKE | long | $92.9K | 3.0x | 2.269 | 1.514 | 0.000000 | 100.0% | $-30.9K |
| IP | short | $88.8K | 3.0x | 0.827010 | 0.516400 | 72.115 | 13865.0% | $33.3K |
| AR | short | $87.4K | 5.0x | 4.137 | 1.773 | 266.602 | 14935.9% | $49.9K |
| TURBO | long | $85.0K | 3.0x | 0.002004 | 0.001062 | 0.000000 | 100.0% | $-40.0K |
| 0G | long | $82.5K | 3.0x | 0.547804 | 0.538350 | 0.000000 | 100.0% | $-1.4K |
| MORPHO | short | $78.6K | 5.0x | 1.862 | 1.826 | 305.115 | 16607.7% | $1.5K |
| EIGEN | long | $75.6K | 5.0x | 0.181000 | 0.165100 | 0.000000 | 100.0% | $-6.6K |
| kSHIB | long | $74.7K | 10.0x | 0.005911 | 0.006012 | 0.000000 | 100.0% | $1.3K |
| 2Z | long | $72.2K | 3.0x | 0.095593 | 0.080770 | 0.000000 | 100.0% | $-11.2K |
| SEI | long | $71.8K | 5.0x | 0.055321 | 0.057088 | 0.000000 | 100.0% | $2.3K |
| TRX | long | $67.5K | 10.0x | 0.315759 | 0.317130 | 0.000000 | 100.0% | $293 |
| BCH | short | $66.4K | 10.0x | 440.579 | 445.520 | 92,146.32 | 20582.9% | $-745 |
| IMX | short | $59.3K | 5.0x | 0.521980 | 0.148330 | 32.807 | 22017.4% | $42.4K |
| W | long | $57.8K | 5.0x | 0.013530 | 0.013260 | 0.000000 | 100.0% | $-1.2K |
| NEO | short | $55.9K | 5.0x | 5.048 | 2.920 | 684.952 | 23358.9% | $23.6K |
| RENDER | short | $55.3K | 5.0x | 2.195 | 2.020 | 478.655 | 23591.1% | $4.4K |
| OP | long | $50.1K | 5.0x | 0.390800 | 0.115340 | 0.000000 | 100.0% | $-35.3K |
| ARB | long | $45.4K | 10.0x | 0.109150 | 0.110570 | 0.000000 | 100.0% | $590 |
| FIL | long | $43.5K | 5.0x | 0.876310 | 0.913350 | 0.000000 | 100.0% | $1.8K |
| LTC | short | $42.6K | 10.0x | 54.640 | 55.146 | 17,770.5 | 32124.5% | $-394 |
| DOT | long | $40.9K | 10.0x | 1.284 | 1.313 | 0.000000 | 100.0% | $927 |
| TIA | short | $40.3K | 5.0x | 0.299220 | 0.307000 | 99.857 | 32426.8% | $-1.0K |
| kLUNC | short | $40.2K | 3.0x | 0.038781 | 0.040153 | 12.320 | 30582.6% | $-1.4K |
| RESOLV | short | $38.3K | 3.0x | 0.060573 | 0.039938 | 12.874 | 32134.6% | $13.0K |
| HBAR | long | $36.2K | 5.0x | 0.088964 | 0.089915 | 0.000000 | 100.0% | $387 |
| ETC | short | $36.0K | 5.0x | 14.866 | 8.490 | 3,090.49 | 36300.6% | $15.4K |
| POL | short | $34.4K | 5.0x | 0.176802 | 0.085343 | 32.447 | 37919.5% | $17.8K |
| INJ | short | $32.1K | 5.0x | 2.929 | 3.073 | 1,252.49 | 40658.0% | $-1.6K |
| BIGTIME | short | $30.4K | 3.0x | 0.062402 | 0.012805 | 5.510 | 42927.8% | $24.2K |
| NIL | short | $27.6K | 3.0x | 0.064951 | 0.034709 | 15.496 | 44546.5% | $12.9K |
| SAGA | short | $27.6K | 3.0x | 0.058960 | 0.028410 | 12.715 | 44654.6% | $14.3K |
| BRETT | short | $26.4K | 3.0x | 0.006544 | 0.006702 | 3.127 | 46561.3% | $-638 |
| MET | short | $24.4K | 3.0x | 0.244350 | 0.136520 | 69.067 | 50490.9% | $10.8K |
| GALA | long | $23.8K | 3.0x | 0.010223 | 0.003095 | 0.000000 | 100.0% | $-16.6K |
| CRV | short | $23.7K | 10.0x | 0.220790 | 0.223540 | 129.002 | 57608.5% | $-296 |
| GMX | short | $23.4K | 3.0x | 9.314 | 5.982 | 3,337.37 | 55688.3% | $8.4K |
| ADA | short | $22.3K | 10.0x | 0.252797 | 0.256150 | 157.051 | 61212.1% | $-296 |
| KAITO | long | $22.3K | 5.0x | 0.399452 | 0.400250 | 0.000000 | 100.0% | $44 |
| KAS | short | $21.9K | 3.0x | 0.049477 | 0.033810 | 19.034 | 56197.6% | $6.9K |
| SAND | short | $20.5K | 5.0x | 0.186170 | 0.077840 | 49.743 | 63804.2% | $11.9K |
| XLM | short | $20.2K | 5.0x | 0.158262 | 0.156570 | 101.151 | 64504.1% | $216 |
| MEME | short | $20.1K | 3.0x | 0.001439 | 0.000524 | 0.341173 | 65009.4% | $12.8K |
| PROVE | short | $19.5K | 3.0x | 0.623213 | 0.227400 | 143.428 | 62973.0% | $12.4K |
| AVNT | long | $19.5K | 5.0x | 0.179211 | 0.139380 | 0.000000 | 100.0% | $-4.3K |
| VINE | short | $19.3K | 3.0x | 0.028479 | 0.017305 | 11.036 | 63673.2% | $7.6K |
| ZETA | short | $16.2K | 3.0x | 0.118260 | 0.050530 | 38.533 | 76158.2% | $9.3K |
| COMP | short | $15.3K | 5.0x | 19.203 | 20.290 | 17,302.77 | 85177.3% | $-868 |
| MAV | short | $15.3K | 3.0x | 0.027292 | 0.014567 | 11.732 | 80441.2% | $7.1K |
| WCT | short | $15.0K | 3.0x | 0.104303 | 0.057815 | 47.615 | 82257.9% | $6.7K |
| ME | long | $13.9K | 3.0x | 0.102630 | 0.106860 | 0.000000 | 100.0% | $574 |
| PNUT | long | $13.3K | 3.0x | 0.047750 | 0.043180 | 0.000000 | 100.0% | $-1.3K |
| MINA | short | $13.0K | 3.0x | 0.088289 | 0.057990 | 54.802 | 94403.0% | $4.5K |
| SUSHI | short | $12.8K | 3.0x | 0.363940 | 0.195740 | 188.529 | 96216.0% | $5.9K |
| MOODENG | short | $12.5K | 3.0x | 0.049184 | 0.050308 | 49.482 | 98258.7% | $-286 |
| IOTA | long | $12.2K | 3.0x | 0.057614 | 0.057661 | 0.000000 | 100.0% | $10 |
| STBL | short | $11.9K | 3.0x | 0.034395 | 0.035885 | 37.202 | 103571.1% | $-515 |
| SUI | long | $10.9K | 10.0x | 0.938160 | 0.959400 | 0.000000 | 100.0% | $246 |
| BANANA | short | $10.9K | 3.0x | 4.142 | 3.523 | 3,989.35 | 113140.5% | $1.6K |
| ORDI | long | $9.9K | 3.0x | 2.432 | 2.461 | 0.000000 | 100.0% | $120 |
| kFLOKI | short | $7.7K | 5.0x | 0.028919 | 0.029529 | 49.847 | 168706.9% | $-163 |
| TRB | long | $6.9K | 3.0x | 14.892 | 15.913 | 0.000000 | 100.0% | $470 |
| BABY | short | $6.6K | 3.0x | 0.021366 | 0.013728 | 25.540 | 185940.8% | $2.4K |
| MON | short | $6.0K | 3.0x | 0.034452 | 0.035583 | 77.245 | 216983.6% | $-197 |
| PROMPT | short | $5.8K | 3.0x | 0.068187 | 0.031494 | 66.390 | 210703.0% | $3.1K |
| BOME | short | $5.2K | 3.0x | 0.001109 | 0.000405 | 0.953254 | 235271.4% | $3.3K |
| STABLE | long | $5.1K | 3.0x | 0.026306 | 0.026749 | 0.000000 | 100.0% | $86 |
| RUNE | short | $5.0K | 5.0x | 0.752540 | 0.402120 | 1,056.04 | 262517.2% | $2.3K |
| YZY | short | $4.9K | 3.0x | 0.329489 | 0.308690 | 781.161 | 252956.9% | $307 |
| AIXBT | long | $4.5K | 3.0x | 0.065289 | 0.025380 | 0.000000 | 100.0% | $-2.8K |
| XAI | short | $4.3K | 3.0x | 0.017940 | 0.009510 | 27.520 | 289279.0% | $2.0K |
| ANIME | long | $4.2K | 3.0x | 0.004576 | 0.004665 | 0.000000 | 100.0% | $82 |
| APE | long | $4.2K | 5.0x | 0.104920 | 0.090240 | 0.000000 | 100.0% | $-583 |
| SNX | short | $3.7K | 3.0x | 0.320040 | 0.296630 | 988.503 | 333144.6% | $270 |
| BLAST | long | $3.5K | 3.0x | 0.000478 | 0.000473 | 0.000000 | 100.0% | $-37 |
| HMSTR | short | $3.4K | 3.0x | 0.000249 | 0.000145 | 0.526033 | 362681.4% | $1.4K |
| UMA | short | $3.3K | 3.0x | 0.973360 | 0.422000 | 1,563.42 | 370377.9% | $1.9K |
| PEOPLE | short | $2.6K | 3.0x | 0.010714 | 0.007112 | 33.422 | 469840.8% | $881 |
| MEW | short | $2.3K | 3.0x | 0.002558 | 0.000599 | 3.337 | 556943.2% | $1.8K |
| HYPER | short | $2.0K | 3.0x | 0.135263 | 0.090226 | 558.146 | 618508.5% | $662 |
| SOPH | short | $1.6K | 3.0x | 0.008661 | 0.008753 | 68.434 | 781736.5% | $-17 |
| CFX | long | $1.6K | 5.0x | 0.049927 | 0.054597 | 0.000000 | 100.0% | $147 |
| DYM | short | $1.4K | 3.0x | 0.096900 | 0.018890 | 161.242 | 853481.5% | $1.2K |
| kNEIRO | short | $1.1K | 3.0x | 0.129620 | 0.059640 | 640.046 | 1073082.8% | $619 |
| LINEA | long | $927 | 3.0x | 0.003377 | 0.003347 | 0.000000 | 100.0% | $-8 |
| IO | short | $887 | 3.0x | 0.164570 | 0.102270 | 1,419.46 | 1387851.3% | $336 |
| PENDLE | long | $723 | 5.0x | 1.062 | 1.088 | 0.000000 | 100.0% | $17 |
| MOVE | short | $661 | 3.0x | 0.024527 | 0.018212 | 339.313 | 1863031.2% | $170 |
| SCR | short | $503 | 3.0x | 0.080680 | 0.043380 | 1,060.57 | 2444735.1% | $233 |
| NOT | short | $499 | 3.0x | 0.001316 | 0.000367 | 9.048 | 2465230.0% | $360 |
| ZEN | long | $476 | 5.0x | 8.432 | 6.247 | 0.000000 | 100.0% | $-123 |
| GRASS | short | $396 | 3.0x | 0.319750 | 0.350180 | 10,885.05 | 3108314.9% | $-38 |
| REZ | short | $370 | 3.0x | 0.006674 | 0.003694 | 122.978 | 3329015.8% | $165 |
| JTO | long | $358 | 5.0x | 0.323260 | 0.303490 | 0.000000 | 100.0% | $-22 |
| VVV | short | $342 | 3.0x | 4.482 | 7.577 | 272,390.01 | 3594763.7% | $-236 |
| MELANIA | long | $272 | 3.0x | 0.143300 | 0.107660 | 0.000000 | 100.0% | $-68 |
| INIT | short | $268 | 3.0x | 0.142616 | 0.081369 | 3,737.17 | 4592769.2% | $115 |
| TST | long | $183 | 3.0x | 0.017919 | 0.008401 | 0.000000 | 100.0% | $-97 |
| BIO | short | $179 | 3.0x | 0.047893 | 0.018333 | 1,259.74 | 6871343.8% | $111 |
| ZORA | long | $158 | 3.0x | 0.038529 | 0.014755 | 0.000000 | 100.0% | $-97 |
| YGG | short | $158 | 3.0x | 0.152722 | 0.038072 | 2,971.84 | 7805745.8% | $118 |
| BLUR | long | $147 | 3.0x | 0.040881 | 0.022727 | 0.000000 | 100.0% | $-65 |
| ETHFI | short | $145 | 5.0x | 0.767070 | 0.441110 | 39,696.52 | 8999134.0% | $62 |
| GMT | short | $115 | 3.0x | 0.019029 | 0.010572 | 1,132.35 | 10710717.0% | $51 |
| ZK | short | $74 | 5.0x | 0.029917 | 0.015430 | 2,726.01 | 17666859.9% | $36 |
| TNSR | short | $62 | 3.0x | 0.080640 | 0.042340 | 8,394.48 | 19826246.6% | $29 |
| ALT | long | $58 | 3.0x | 0.012346 | 0.006751 | 0.000000 | 100.0% | $-26 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.