| # | wallet | total notional | # pos | top market | avg lev | nearest liq |
|---|---|---|---|---|---|---|
| 1 | 0xb317...83ae | $540.80M | 3 | ETH long | 6.7x | 2.9% |
| 2 | 0xa5b0...1d41 | $208.62M | 2 | ETH long | 17.5x | 27.9% |
| 3 | 0xeadc...9d55 | $134.01M | 41 | BTC long | 7.4x | 53.5% |
| 4 | 0x0ddf...a902 | $118.11M | 2 | BTC short | 3.0x | 39.3% |
| 5 | 0x6c85...84f6 | $112.45M | 1 | ETH long | 20.0x | 35.0% |
| 6 | 0x94d3...3814 | $88.32M | 1 | BTC short | 40.0x | 7.0% |
| 7 | 0x023a...2355 | $83.22M | 157 | BTC long | 5.5x | 53.0% |
| 8 | 0x7fda...17d1 | $75.17M | 25 | ETH short | 8.8x | 0.8% |
| 9 | 0x469e...58a5 | $70.63M | 5 | ETH long | 20.0x | 10.6% |
| 10 | 0xecb6...2b00 | $62.51M | 86 | ETH short | 6.0x | 100.0% |
| 11 | 0xd475...1a91 | $62.33M | 14 | ETH short | 8.4x | 46.9% |
| 12 | 0x082e...ca88 | $57.95M | 1 | HYPE long | 5.0x | 27.6% |
| 13 | 0x939f...04d2 | $54.17M | 2 | BTC long | 22.5x | 30.0% |
| 14 | 0xebe8...885f | $50.03M | 1 | BTC short | 10.0x | 8.6% |
| 15 | 0xa183...0482 | $46.95M | 1 | BTC long | 15.0x | 11.5% |
| 16 | 0x020c...5872 | $40.34M | 3 | ETH long | 25.0x | 7.5% |
| 17 | 0xec0b...b078 | $37.53M | 7 | BTC long | 15.7x | 52.3% |
| 18 | 0xa9b9...3bbd | $37.03M | 3 | HYPE long | 16.7x | 25.0% |
| 19 | 0x218a...7da2 | $36.55M | 1 | ETH short | 10.0x | 15.0% |
| 20 | 0x3200...c407 | $35.72M | 3 | BTC short | 17.0x | 16.1% |
| 21 | 0xbcd4...0dd2 | $35.32M | 11 | HYPE long | 10.3x | 27.5% |
| 22 | 0xdbcc...f147 | $35.01M | 37 | ETH short | 9.2x | 57.3% |
| 23 | 0x45d2...4029 | $34.79M | 37 | HYPE short | 6.8x | 44.6% |
| 24 | 0xfd42...3d97 | $32.90M | 1 | BTC long | 20.0x | 30.0% |
| 25 | 0xffbd...1628 | $32.68M | 40 | BTC long | 6.1x | 11.6% |
| 26 | 0x71df...a23d | $31.60M | 3 | BTC short | 16.7x | 46.4% |
| 27 | 0xd4c1...3d1d | $30.98M | 17 | BTC short | 10.4x | 22.9% |
| 28 | 0x8cc9...2b6a | $30.02M | 149 | ETH short | 5.0x | 25.7% |
| 29 | 0xb798...4fbf | $29.62M | 1 | BTC short | 2.7x | 34.8% |
| 30 | 0x123d...3bff | $28.87M | 92 | SOL long | 6.7x | 77.7% |
| 31 | 0x152e...c9dc | $28.76M | 2 | BTC long | 20.0x | 23.2% |
| 32 | 0x687f...7f5c | $28.71M | 14 | BTC long | 12.5x | 22.6% |
| 33 | 0x51f6...2b39 | $26.74M | 65 | BTC long | 8.5x | 59.1% |
| 34 | 0x5b5d...c060 | $25.59M | 8 | BTC long | 9.4x | 36.9% |
| 35 | 0xa875...25a8 | $25.59M | 1 | BTC long | 20.0x | 31.8% |
| 36 | 0x8af7...fa05 | $25.37M | 23 | BTC long | 10.7x | 74.6% |
| 37 | 0x880a...311c | $24.91M | 14 | HYPE short | 8.1x | 26.5% |
| 38 | 0x856c...910d | $24.24M | 30 | HYPE short | 6.8x | 87.1% |
| 39 | 0x418a...8888 | $22.89M | 2 | ETH short | 32.5x | 26.9% |
| 40 | 0xc6f5...86ee | $22.34M | 1 | ETH long | 25.0x | 2.1% |
| 41 | 0x8ea8...edbc | $21.90M | 1 | BTC long | 3.0x | 32.6% |
| 42 | 0xed41...6029 | $21.88M | 2 | ETH short | 17.5x | 37.7% |
| 43 | 0xe282...df29 | $21.74M | 9 | BTC long | 7.0x | 42.7% |
| 44 | 0xb581...6f4f | $21.69M | 1 | SOL short | 3.0x | 36.7% |
| 45 | 0x4ed0...c853 | $21.50M | 1 | BTC long | 10.0x | 20.7% |
| 46 | 0x15a4...dfdb | $21.19M | 1 | BTC long | 20.0x | 28.0% |
| 47 | 0x1527...a7c2 | $20.75M | 3 | ASTER long | 4.7x | 36.8% |
| 48 | 0x7717...bd7e | $20.70M | 173 | BTC short | 5.2x | 42.9% |
| 49 | 0xce82...8c97 | $20.50M | 2 | ETH long | 10.0x | 9.1% |
| 50 | 0x92b7...e0f4 | $20.49M | 1 | BTC long | 14.0x | 15.7% |
| 51 | 0xd62d...7d91 | $20.38M | 1 | BTC short | 40.0x | 26.5% |
| 52 | 0x049b...5e7d | $20.28M | 2 | BTC long | 17.9x | 3.4% |
| 53 | 0xa981...2e65 | $20.16M | 7 | HYPE short | 12.1x | 63.8% |
| 54 | 0xc9c3...dbde | $20.14M | 1 | ETH short | 20.0x | 16.7% |
| 55 | 0x9b83...25b0 | $19.93M | 1 | BTC long | 5.0x | 38.9% |
| 56 | 0xc973...06ac | $19.89M | 1 | ETH short | 20.0x | 17.0% |
| 57 | 0x936c...bb0f | $19.86M | 5 | BTC long | 17.0x | 100.0% |
| 58 | 0x48d8...37a2 | $19.84M | 14 | HYPE short | 8.9x | 55.4% |
| 59 | 0xcac1...26b3 | $19.70M | 8 | ETH short | 12.5x | 38.3% |
| 60 | 0xfaf5...161a | $19.66M | 1 | ETH long | 20.0x | 3.1% |
| 61 | 0x1ce4...f129 | $19.65M | 1 | ETH short | 20.0x | 26.6% |
| 62 | 0x3450...b518 | $19.64M | 1 | ETH short | 20.0x | 14.7% |
| 63 | 0x6666...23f5 | $18.90M | 1 | HYPE long | 10.0x | 22.9% |
| 64 | 0x6859...7e1e | $18.34M | 36 | ETH short | 7.2x | 22.6% |
| 65 | 0x0b00...9798 | $18.34M | 2 | ETH short | 20.0x | 24.3% |
| 66 | 0xfb78...e0a3 | $18.28M | 1 | BTC long | 40.0x | 100.0% |
| 67 | 0x0104...703a | $18.12M | 189 | BTC long | 20.0x | 100.0% |
| 68 | 0x31ca...974b | $17.82M | 189 | BTC short | 20.0x | 100.0% |
| 69 | 0xa5f0...fa58 | $17.78M | 2 | BTC long | 32.5x | 6.7% |
| 70 | 0x5559...d43b | $17.32M | 3 | ETH short | 28.3x | 47.0% |
| 71 | 0x7271...1e2c | $17.13M | 1 | ETH long | 5.0x | 0.9% |
| 72 | 0xfb66...e4c2 | $16.92M | 1 | ETH long | 9.0x | 0.8% |
| 73 | 0xb83d...6e36 | $16.43M | 8 | SOL long | 6.5x | 77.2% |
| 74 | 0x8ae4...3d60 | $16.25M | 5 | ETH long | 5.2x | 100.0% |
| 75 | 0xa445...329d | $16.11M | 2 | BTC long | 32.5x | 3.1% |
| 76 | 0x8e09...70c9 | $15.94M | 14 | ETH short | 9.4x | 55.2% |
| 77 | 0x0748...d4b2 | $15.73M | 9 | BTC long | 10.6x | 42.5% |
| 78 | 0x45ab...6cbc | $15.63M | 5 | MON long | 14.0x | 70.4% |
| 79 | 0xefff...fa91 | $15.24M | 1 | AVAX long | 10.0x | 26.8% |
| 80 | 0xeee0...0b53 | $15.10M | 8 | MON long | 8.9x | 89.2% |
| 81 | 0x9826...ed8a | $14.52M | 2 | HYPE short | 15.0x | 100.0% |
| 82 | 0xea00...a918 | $14.45M | 3 | HYPE long | 5.0x | 100.0% |
| 83 | 0x8d0e...9244 | $14.33M | 6 | ETH long | 8.6x | 72.1% |
| 84 | 0x068c...8e8c | $14.12M | 1 | BTC long | 40.0x | 0.6% |
| 85 | 0x0153...8052 | $13.98M | 1 | BTC long | 1.8x | 54.2% |
| 86 | 0xf28e...085f | $13.78M | 31 | ZRO short | 8.3x | 100.0% |
| 87 | 0xfce0...f4c0 | $13.68M | 3 | BTC short | 13.8x | 21.2% |
| 88 | 0x1bbf...5fc4 | $13.48M | 1 | ETH long | 3.0x | 41.9% |
| 89 | 0x9092...2b15 | $13.43M | 1 | BTC long | 40.0x | 0.9% |
| 90 | 0xf517...c032 | $12.89M | 18 | BTC long | 10.5x | 21.6% |
| 91 | 0x06ce...164b | $12.68M | 6 | HYPE short | 14.2x | 16.5% |
| 92 | 0x2d99...a351 | $12.52M | 1 | BTC long | 2.0x | 48.7% |
| 93 | 0x9c89...600e | $12.40M | 2 | SOL long | 12.5x | 75.0% |
| 94 | 0xea66...61ee | $11.98M | 12 | ETH long | 6.3x | 72.3% |
| 95 | 0xaf0f...e92e | $11.98M | 4 | BTC short | 18.8x | 39.0% |
| 96 | 0x4cb5...97e3 | $11.84M | 10 | BTC short | 6.7x | 82.5% |
| 97 | 0x07fd...689d | $11.71M | 58 | ETH long | 7.3x | 100.0% |
| 98 | 0x7ee6...db10 | $11.61M | 40 | BTC long | 7.3x | 62.8% |
| 99 | 0x795c...a242 | $11.56M | 3 | ETH long | 15.0x | 47.5% |
| 100 | 0x3e56...e96f | $11.28M | 1 | SOL short | 20.0x | 4.3% |
| 101 | 0x46e3...bab8 | $11.18M | 1 | ZRO long | 5.0x | 32.4% |
| 102 | 0xc179...e0c8 | $10.82M | 4 | XMR long | 3.8x | 94.7% |
| 103 | 0x007d...67a0 | $10.76M | 4 | HYPE short | 16.3x | 662.3% |
| 104 | 0x4a20...3c26 | $10.70M | 1 | SOL long | 20.0x | 63.8% |
| 105 | 0x7e4e...0107 | $10.62M | 1 | BTC long | 4.0x | 96.9% |
| 106 | 0x0911...129a | $10.47M | 12 | LIT long | 6.9x | 17.3% |
| 107 | 0x4a96...500e | $10.43M | 25 | HYPE short | 11.0x | 33.9% |
| 108 | 0xe86b...3664 | $10.28M | 52 | MON short | 7.7x | 100.0% |
| 109 | 0x8fc5...dbea | $10.09M | 1 | ETH long | 10.0x | 21.1% |
| 110 | 0x8607...08d5 | $9.98M | 31 | BTC long | 7.3x | 51.0% |
| 111 | 0xfc66...ca06 | $9.80M | 6 | PAXG long | 15.8x | 100.0% |
| 112 | 0xd6ef...a07a | $9.75M | 49 | BTC long | 8.2x | 100.0% |
| 113 | 0xa87a...71b7 | $9.65M | 12 | HYPE short | 7.8x | 142.6% |
| 114 | 0x0d96...4125 | $9.52M | 1 | ETH long | 5.0x | 80.4% |
| 115 | 0x3ed4...bd06 | $9.51M | 1 | BTC long | 40.0x | 6.2% |
| 116 | 0x20c2...44f5 | $9.24M | 1 | ETH short | 25.0x | 21.9% |
| 117 | 0x3ee5...4fab | $8.88M | 4 | HYPE long | 15.0x | 44.7% |
| 118 | 0x75da...cdaa | $8.80M | 5 | BTC long | 10.0x | 100.0% |
| 119 | 0xa520...a575 | $8.63M | 4 | ETH long | 12.0x | 0.6% |
| 120 | 0x4ff9...38d3 | $8.61M | 1 | BTC long | 4.0x | 40.7% |
| 121 | 0xb632...73b7 | $8.60M | 1 | BTC short | 5.0x | 46.5% |
| 122 | 0xc619...10f5 | $8.50M | 3 | ETH long | 10.3x | 55.7% |
| 123 | 0xd507...c948 | $8.44M | 1 | BTC short | 11.5x | 7.4% |
| 124 | 0xed48...7c9b | $8.34M | 1 | BTC long | 20.0x | 13.4% |
| 125 | 0x051c...693c | $8.28M | 11 | HYPE long | 7.0x | 91.0% |
| 126 | 0xd6e5...5b42 | $8.24M | 30 | HYPE long | 6.4x | 100.0% |
| 127 | 0xf58b...7fc7 | $8.24M | 1 | BTC short | 40.0x | 10.7% |
| 128 | 0xc729...517c | $8.23M | 3 | BTC short | 16.7x | 87.8% |
| 129 | 0x0911...023e | $8.13M | 16 | MON short | 5.3x | 52.7% |
| 130 | 0x8def...2dae | $8.10M | 5 | NEAR long | 6.6x | 100.0% |
| 131 | 0xd260...8321 | $8.10M | 1 | ETH short | 6.1x | 14.0% |
| 132 | 0x57dd...494b | $7.79M | 146 | BTC long | 5.3x | 100.0% |
| 133 | 0x872e...2092 | $7.74M | 1 | HYPE short | 2.0x | 49.8% |
| 134 | 0xcf90...5c0e | $7.70M | 1 | ZEC long | 1.6x | 62.2% |
| 135 | 0x7dac...f410 | $7.50M | 1 | HYPE short | 10.0x | 62.0% |
| 136 | 0x09b9...5941 | $7.36M | 1 | BTC long | 5.0x | 0.9% |
| 137 | 0x720a...43e1 | $7.35M | 2 | ETH long | 6.0x | 87.5% |
| 138 | 0x4e31...8442 | $7.31M | 1 | BTC short | 3.1x | 30.4% |
| 139 | 0x7eb9...3beb | $7.25M | 1 | BTC short | 6.0x | 58.9% |
| 140 | 0x5bcb...f5dd | $7.16M | 1 | BTC short | 22.6x | 3.1% |
| 141 | 0xbc1b...8d1b | $7.10M | 1 | BTC short | 3.0x | 90.4% |
| 142 | 0x6540...f7b7 | $7.05M | 14 | LINK long | 4.4x | 22.1% |
| 143 | 0x5fae...6e5f | $7.03M | 7 | BTC short | 5.3x | 63.5% |
| 144 | 0xcb58...2c7b | $7.03M | 6 | BTC long | 9.9x | 10.1% |
| 145 | 0x7c97...0a1a | $6.96M | 13 | BTC long | 10.2x | 100.0% |
| 146 | 0xc38a...7b1f | $6.75M | 1 | BTC long | 20.0x | 2.6% |
| 147 | 0xc26c...b8f4 | $6.75M | 2 | SOL long | 1.5x | 100.0% |
| 148 | 0x4eeb...518f | $6.71M | 1 | BTC short | 10.0x | 27.2% |
| 149 | 0x9321...d75a | $6.65M | 8 | HYPE long | 14.4x | 62.7% |
| 150 | 0x7110...f52e | $6.65M | 1 | BTC short | 41.9x | 1.1% |
| 151 | 0xb885...3c54 | $6.63M | 2 | HYPE long | 12.5x | 47.7% |
| 152 | 0x5f94...4b96 | $6.55M | 13 | ZEC long | 7.3x | 100.0% |
| 153 | 0xfb94...0ddf | $6.48M | 1 | HYPE long | 5.0x | 28.1% |
| 154 | 0x45ba...3d01 | $6.45M | 1 | BTC short | 20.0x | 7.2% |
| 155 | 0xf1c0...2a5c | $6.37M | 1 | ETH short | 10.0x | 18.9% |
| 156 | 0x629a...29bb | $6.33M | 1 | ETH long | 25.0x | 27.5% |
| 157 | 0x3fc5...c0c1 | $6.26M | 6 | BTC short | 12.2x | 64.9% |
| 158 | 0x853a...4077 | $6.24M | 1 | BTC long | 5.0x | 51.9% |
| 159 | 0x3440...32c5 | $6.20M | 11 | BTC short | 15.5x | 37.4% |
| 160 | 0x0e0b...e57e | $6.15M | 1 | BTC short | 8.2x | 10.9% |
| 161 | 0x5986...89d9 | $6.07M | 3 | BTC long | 20.0x | 32.3% |
| 162 | 0xfd81...a62a | $6.05M | 12 | BTC long | 9.6x | 99.3% |
| 163 | 0x61ce...a62b | $6.03M | 4 | LIT short | 10.4x | 51.5% |
| 164 | 0x0284...3806 | $5.99M | 1 | HYPE short | 5.0x | 39.4% |
| 165 | 0x89da...e43f | $5.93M | 1 | ETH long | 25.0x | 1.7% |
| 166 | 0x6990...f207 | $5.89M | 5 | HYPE short | 17.0x | 24.5% |
| 167 | 0x524c...d976 | $5.88M | 1 | HYPE short | 10.0x | 26.8% |
| 168 | 0x5bc4...3b0c | $5.75M | 27 | ZRO short | 5.8x | 100.0% |
| 169 | 0x9cbf...06ce | $5.68M | 4 | ZRO long | 5.8x | 28.2% |
| 170 | 0x7da8...7747 | $5.67M | 6 | BTC long | 8.8x | 54.8% |
| 171 | 0x7b7f...dee2 | $5.41M | 5 | BTC short | 12.6x | 56.3% |
| 172 | 0xab5e...bec3 | $5.23M | 1 | ASTER short | 5.0x | 57.6% |
| 173 | 0x4aab...cd64 | $5.06M | 1 | BTC short | 2.4x | 40.7% |
| 174 | 0xfd97...5912 | $4.98M | 1 | BTC short | 20.0x | 16.2% |
| 175 | 0x7c93...c8fd | $4.82M | 66 | HYPE long | 7.0x | 100.0% |
| 176 | 0xdf9e...7ab1 | $4.62M | 1 | HYPE short | 10.0x | 39.2% |
| 177 | 0xec32...ae82 | $4.57M | 1 | BTC short | 40.0x | 0.9% |
| 178 | 0x9e8b...afc4 | $4.50M | 1 | BTC long | 40.0x | 100.0% |
| 179 | 0x6ef9...3abf | $4.47M | 1 | ZEC short | 3.0x | 84.5% |
| 180 | 0xda74...987d | $4.45M | 2 | BTC long | 15.0x | 73.7% |
| 181 | 0x4337...c062 | $4.43M | 2 | HYPE long | 6.5x | 39.0% |
| 182 | 0x2025...840e | $4.29M | 35 | ZEC short | 8.8x | 8.4% |
| 183 | 0xf472...5d8b | $4.26M | 1 | XPL long | 5.0x | 100.0% |
| 184 | 0x0b8a...d4f8 | $4.20M | 1 | HYPE short | 10.0x | 26.6% |
| 185 | 0xf5a5...1286 | $4.14M | 2 | ASTER short | 4.0x | 57.9% |
| 186 | 0xb3e4...806f | $4.11M | 4 | HYPE short | 4.7x | 52.2% |
| 187 | 0x6bea...597f | $4.10M | 3 | SOL short | 20.0x | 17.9% |
| 188 | 0xceec...a7ce | $4.06M | 3 | HYPE short | 8.7x | 54.6% |
| 189 | 0x960b...e2ee | $3.98M | 1 | BTC long | 5.0x | 55.8% |
| 190 | 0x6555...e0b8 | $3.98M | 6 | TON long | 1.0x | 100.0% |
| 191 | 0xa312...ad1e | $3.95M | 7 | HYPE short | 11.9x | 99.6% |
| 192 | 0x378b...8012 | $3.91M | 4 | BTC long | 15.0x | 20.3% |
| 193 | 0x50b3...9f20 | $3.84M | 1 | HYPE short | 10.0x | 55.4% |
| 194 | 0x9984...95ba | $3.76M | 4 | HYPE short | 10.0x | 41.8% |
| 195 | 0xc7f9...05a2 | $3.76M | 8 | SOL long | 14.8x | 100.0% |
| 196 | 0x9a08...711d | $3.72M | 2 | BTC long | 20.0x | 71.1% |
| 197 | 0xee2b...d67e | $3.68M | 1 | BTC long | 3.0x | 58.4% |
| 198 | 0x74da...d81f | $3.63M | 1 | BTC short | 40.0x | 2.0% |
| 199 | 0x906d...ad6e | $3.56M | 1 | ETH short | 20.0x | 136.2% |
| 200 | 0x1bf5...547e | $3.50M | 1 | BTC long | 40.0x | 23.1% |
How this data works
Aleph Terminal scrapes open perpetual positions from public APIs and on-chain sources every 60 seconds. Wallets are aggregated by total notional across all their open positions. Each row links to a dedicated page with full per-market breakdown, entry prices, liquidation distances, and leverage details.
This data is for informational purposes. Not financial advice. Past positions do not guarantee future performance.