open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| ETH | short | $18.32M | 15.0x | 2,225.11 | 2,249 | 5,072.77 | 125.6% | $-196.7K |
| BTC | short | $7.90M | 20.0x | 72,862 | 73,127 | 287,564.68 | 293.2% | $-28.7K |
| XRP | short | $3.06M | 10.0x | 1.346 | 1.360 | 11.517 | 747.1% | $-30.7K |
| DOGE | short | $2.77M | 10.0x | 0.092856 | 0.094292 | 0.848351 | 799.7% | $-42.8K |
| HYPE | short | $2.08M | 3.0x | 39.467 | 42.008 | 488.988 | 1064.0% | $-134.0K |
| kPEPE | short | $1.98M | 10.0x | 0.003502 | 0.003634 | 0.044357 | 1120.6% | $-74.5K |
| XPL | short | $1.84M | 5.0x | 0.122395 | 0.131970 | 1.662 | 1159.6% | $-144.2K |
| PAXG | short | $1.82M | 5.0x | 4,644.94 | 4,751.1 | 60,679.53 | 1177.2% | $-41.5K |
| ENA | short | $1.78M | 5.0x | 0.133681 | 0.096432 | 1.299 | 1247.5% | $494.9K |
| SOL | short | $1.75M | 20.0x | 83.777 | 85.149 | 1,199.3 | 1308.5% | $-28.7K |
| LINK | short | $1.75M | 10.0x | 10.738 | 9.128 | 124.863 | 1267.9% | $262.0K |
| FARTCOIN | short | $1.57M | 3.0x | 0.188370 | 0.188310 | 2.846 | 1411.6% | $500 |
| PUMP | short | $1.41M | 3.0x | 0.001767 | 0.001855 | 0.031100 | 1576.6% | $-70.0K |
| MON | short | $1.12M | 3.0x | 0.034703 | 0.035583 | 0.711508 | 1899.6% | $-28.5K |
| AAVE | short | $925.1K | 10.0x | 101.402 | 93.463 | 2,335.92 | 2399.3% | $72.4K |
| BNB | short | $908.9K | 5.0x | 603.441 | 609.060 | 14,964.46 | 2357.0% | $-8.5K |
| LIT | short | $722.2K | 3.0x | 1.050 | 1.178 | 35.959 | 2953.3% | $-87.9K |
| LTC | short | $667.5K | 10.0x | 55.101 | 55.146 | 1,889.9 | 3327.1% | $-545 |
| TAO | short | $649.3K | 5.0x | 267.927 | 269.120 | 9,109.21 | 3284.8% | $-2.9K |
| JUP | long | $622.8K | 5.0x | 0.161022 | 0.164900 | 0.000000 | 100.0% | $15.0K |
| LDO | short | $584.9K | 5.0x | 0.315370 | 0.334200 | 12.521 | 3646.5% | $-34.9K |
| kBONK | short | $532.2K | 10.0x | 0.005943 | 0.006002 | 0.256526 | 4174.0% | $-5.3K |
| VIRTUAL | short | $507.9K | 5.0x | 0.660460 | 0.686300 | 29.508 | 4199.6% | $-19.9K |
| WLD | short | $467.1K | 10.0x | 0.305780 | 0.279020 | 13.551 | 4756.7% | $40.9K |
| CRV | short | $423.7K | 10.0x | 0.216940 | 0.223540 | 11.945 | 5243.8% | $-12.9K |
| SUI | short | $400.0K | 10.0x | 0.938940 | 0.959400 | 54.248 | 5554.4% | $-8.7K |
| TRUMP | long | $394.9K | 10.0x | 3.047 | 2.873 | 0.000000 | 100.0% | $-22.6K |
| IP | short | $357.5K | 3.0x | 0.529020 | 0.516400 | 29.563 | 5624.9% | $8.5K |
| POPCAT | short | $349.8K | 3.0x | 0.050327 | 0.052773 | 3.087 | 5749.1% | $-17.0K |
| ARB | long | $308.9K | 10.0x | 0.107780 | 0.110570 | 0.000000 | 100.0% | $8.0K |
| SPX | short | $292.3K | 5.0x | 0.301250 | 0.322570 | 23.859 | 7296.5% | $-20.7K |
| UNI | short | $259.6K | 10.0x | 3.151 | 3.175 | 274.970 | 8560.2% | $-2.0K |
| ONDO | short | $257.0K | 10.0x | 0.261127 | 0.256500 | 21.665 | 8346.3% | $4.6K |
| ZEC | short | $247.8K | 5.0x | 379.668 | 377.470 | 34,230.65 | 8968.4% | $1.4K |
| AVAX | short | $231.8K | 10.0x | 9.088 | 9.521 | 922.594 | 9589.8% | $-11.1K |
| PYTH | short | $227.1K | 5.0x | 0.044785 | 0.047525 | 4.511 | 9392.8% | $-13.9K |
| PENGU | short | $213.6K | 5.0x | 0.006615 | 0.006809 | 0.686579 | 9983.4% | $-6.3K |
| TON | short | $201.8K | 10.0x | 1.274 | 1.289 | 138.356 | 10632.0% | $-2.5K |
| VVV | long | $185.7K | 3.0x | 7.379 | 7.577 | 0.000000 | 100.0% | $5.0K |
| NEAR | short | $180.1K | 10.0x | 1.356 | 1.376 | 171.246 | 12345.2% | $-2.7K |
| 2Z | long | $172.7K | 3.0x | 0.081981 | 0.080770 | 0.000000 | 100.0% | $-2.6K |
| ASTER | short | $171.6K | 3.0x | 0.669138 | 0.661430 | 82.848 | 12425.6% | $2.0K |
| MET | short | $158.0K | 3.0x | 0.133356 | 0.136520 | 17.517 | 12731.3% | $-3.7K |
| TRX | long | $155.4K | 10.0x | 0.316643 | 0.317130 | 0.000000 | 100.0% | $239 |
| SNX | long | $151.5K | 3.0x | 0.290580 | 0.296630 | 0.000000 | 100.0% | $3.2K |
| MORPHO | short | $147.8K | 5.0x | 1.735 | 1.826 | 265.277 | 14426.2% | $-7.7K |
| WLFI | long | $139.2K | 5.0x | 0.082601 | 0.081750 | 0.000000 | 100.0% | $-1.4K |
| BCH | short | $134.3K | 10.0x | 439.196 | 445.520 | 74,195.67 | 16553.7% | $-1.9K |
| MELANIA | long | $131.8K | 3.0x | 0.118540 | 0.107660 | 0.000000 | 100.0% | $-12.1K |
| WIF | short | $131.3K | 5.0x | 0.196294 | 0.199230 | 32.571 | 16248.5% | $-2.0K |
| kFLOKI | long | $130.2K | 5.0x | 0.027455 | 0.029529 | 0.000000 | 100.0% | $9.8K |
| BERA | short | $123.4K | 5.0x | 0.408130 | 0.420170 | 73.061 | 17288.5% | $-3.6K |
| APT | long | $122.7K | 10.0x | 0.844000 | 0.870400 | 0.000000 | 100.0% | $3.8K |
| EIGEN | long | $116.4K | 5.0x | 0.163200 | 0.165100 | 0.000000 | 100.0% | $1.4K |
| AVNT | long | $80.6K | 5.0x | 0.136682 | 0.139380 | 0.000000 | 100.0% | $1.6K |
| ATOM | short | $63.5K | 5.0x | 1.791 | 1.824 | 614.449 | 33594.3% | $-1.2K |
| TIA | short | $41.3K | 5.0x | 0.300740 | 0.307000 | 158.716 | 51598.9% | $-860 |
| SEI | long | $26.9K | 5.0x | 0.055718 | 0.057088 | 0.000000 | 100.0% | $661 |
| STBL | short | $21.6K | 3.0x | 0.036682 | 0.035885 | 33.435 | 93073.3% | $469 |
| ZRO | long | $17.4K | 5.0x | 1.913 | 2.013 | 0.000000 | 100.0% | $913 |
| AIXBT | short | $9.1K | 3.0x | 0.025396 | 0.025380 | 56.162 | 221185.1% | $6 |
| ADA | short | $6.1K | 10.0x | 0.255966 | 0.256150 | 926.810 | 361723.1% | $-4 |
| GRIFFAIN | short | $58 | 3.0x | 0.007898 | 0.016518 | 5,688.76 | 34439663.3% | $-64 |
| MOODENG | long | $12 | 3.0x | 0.094647 | 0.050308 | 0.000000 | 100.0% | $-6 |
| KAITO | long | $10 | 5.0x | 0.340430 | 0.400250 | 0.000000 | 100.0% | $2 |
| PURR | long | $10 | 3.0x | 0.087038 | 0.082525 | 0.000000 | 100.0% | $-1 |
| CHILLGUY | long | $8 | 3.0x | 0.052890 | 0.013133 | 0.000000 | 100.0% | $-6 |
| GOAT | long | $4 | 3.0x | 0.046428 | 0.017560 | 0.000000 | 100.0% | $-3 |
| ETHFI | long | $4 | 5.0x | 1.156 | 0.441110 | 0.000000 | 100.0% | $-2 |
| kSHIB | short | $4 | 10.0x | 0.014599 | 0.006012 | 36,754.87 | 611358398.3% | $2 |
| PNUT | short | $2 | 3.0x | 0.175530 | 0.043180 | 425,718.18 | 985915098.8% | $2 |
| ZORA | long | $2 | 3.0x | 0.026761 | 0.014755 | 0.000000 | 100.0% | $-1 |
| 0G | long | $2 | 3.0x | 1.813 | 0.538350 | 0.000000 | 100.0% | $-1 |
| STRK | long | $1 | 3.0x | 0.180520 | 0.035340 | 0.000000 | 100.0% | $-1 |
| INJ | short | $1 | 5.0x | 7.830 | 3.073 | 55,860,304.68 | 1817777468.6% | $1 |
| GRASS | long | $1 | 3.0x | 1.292 | 0.350180 | 0.000000 | 100.0% | $-1 |
| SOPH | long | $1 | 3.0x | 0.053636 | 0.008753 | 0.000000 | 100.0% | $-1 |
| STX | short | $1 | 5.0x | 0.603100 | 0.221570 | 5,202,068.22 | 2347821455.5% | $1 |
| TURBO | long | $1 | 3.0x | 0.002621 | 0.001062 | 0.000000 | 100.0% | $-1 |
| YZY | long | $1 | 3.0x | 0.373138 | 0.308690 | 0.000000 | 100.0% | $-0 |
| LAYER | long | $0 | 3.0x | 1.141 | 0.082090 | 0.000000 | 100.0% | $-0 |
| XLM | short | $0 | 5.0x | 0.300420 | 0.156570 | 7,109,493.09 | 4540775967.3% | $0 |
| TST | long | $0 | 3.0x | 0.074235 | 0.008401 | 0.000000 | 100.0% | $-0 |
| BLAST | long | $0 | 3.0x | 0.008052 | 0.000473 | 0.000000 | 100.0% | $-0 |
| USUAL | long | $0 | 3.0x | 0.151740 | 0.012730 | 0.000000 | 100.0% | $-0 |
| ME | long | $0 | 3.0x | 1.500 | 0.106860 | 0.000000 | 100.0% | $-0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.