open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| BTC | long | $1.42M | 20.0x | 68,022.5 | 73,044 | 0.000000 | 100.0% | $104.9K |
| NEAR | short | $1.09M | 10.0x | 1.316 | 1.377 | 4.372 | 217.5% | $-50.8K |
| TAO | short | $611.3K | 5.0x | 268.781 | 266.460 | 1,251.29 | 369.6% | $5.3K |
| LIT | short | $567.8K | 5.0x | 1.034 | 1.185 | 5.899 | 397.9% | $-83.0K |
| TRUMP | long | $538.8K | 10.0x | 3.666 | 2.877 | 0.000000 | 100.0% | $-115.9K |
| AVAX | short | $449.5K | 10.0x | 9.247 | 9.518 | 59.637 | 526.6% | $-13.2K |
| XPL | short | $327.1K | 1.0x | 0.124522 | 0.131970 | 1.087 | 723.7% | $-19.6K |
| LDO | short | $323.6K | 5.0x | 0.318460 | 0.334640 | 2.671 | 698.1% | $-16.4K |
| JUP | short | $319.8K | 10.0x | 0.163002 | 0.164930 | 1.385 | 740.0% | $-3.8K |
| WLD | long | $301.9K | 10.0x | 0.269530 | 0.278050 | 0.000000 | 100.0% | $9.5K |
| XMR | short | $296.3K | 5.0x | 336.850 | 343.030 | 2,959.01 | 762.6% | $-5.4K |
| CRV | short | $282.9K | 10.0x | 0.222520 | 0.223440 | 2.093 | 836.6% | $-1.2K |
| PAXG | short | $260.6K | 10.0x | 4,739.61 | 4,749.9 | 47,883.88 | 908.1% | $-566 |
| MON | short | $255.3K | 3.0x | 0.034113 | 0.035648 | 0.351118 | 885.0% | $-11.5K |
| ARB | long | $254.8K | 10.0x | 0.104760 | 0.110670 | 0.000000 | 100.0% | $14.4K |
| UNI | short | $236.5K | 10.0x | 3.342 | 3.174 | 34.937 | 1000.7% | $11.9K |
| ADA | long | $181.4K | 10.0x | 0.253315 | 0.257050 | 0.000000 | 100.0% | $2.7K |
| kPEPE | short | $158.2K | 10.0x | 0.003525 | 0.003648 | 0.058222 | 1496.0% | $-5.5K |
| VIRTUAL | short | $150.4K | 5.0x | 0.695300 | 0.686650 | 11.000 | 1501.9% | $1.9K |
| AAVE | short | $148.5K | 10.0x | 95.779 | 93.857 | 1,589.42 | 1593.4% | $3.0K |
| TIA | long | $148.2K | 5.0x | 0.309740 | 0.307750 | 0.000000 | 100.0% | $-952 |
| LTC | short | $138.4K | 10.0x | 54.442 | 55.147 | 998.531 | 1710.7% | $-1.8K |
| SOL | long | $136.3K | 20.0x | 83.230 | 85.185 | 0.000000 | 100.0% | $3.2K |
| ENA | short | $132.4K | 10.0x | 0.092559 | 0.096294 | 1.818 | 1788.3% | $-5.3K |
| ETH | short | $106.1K | 20.0x | 2,206.19 | 2,249.2 | 53,889.27 | 2295.9% | $-2.1K |
| PUMP | short | $95.8K | 5.0x | 0.001758 | 0.001853 | 0.047638 | 2470.9% | $-5.2K |
| HBAR | short | $91.1K | 5.0x | 0.094951 | 0.090014 | 2.323 | 2480.6% | $4.7K |
| BCH | short | $78.4K | 10.0x | 436.811 | 445.400 | 13,894.47 | 3019.5% | $-1.5K |
| ASTER | short | $66.1K | 3.0x | 0.684780 | 0.661390 | 23.281 | 3420.0% | $2.3K |
| APT | long | $61.5K | 10.0x | 0.973600 | 0.871900 | 0.000000 | 100.0% | $-6.4K |
| LINK | short | $57.3K | 10.0x | 9.019 | 9.132 | 386.355 | 4131.0% | $-714 |
| PENDLE | short | $55.7K | 5.0x | 1.069 | 1.087 | 45.213 | 4058.6% | $-958 |
| XRP | short | $53.3K | 20.0x | 1.367 | 1.359 | 63.184 | 4547.9% | $280 |
| ONDO | short | $52.5K | 10.0x | 0.260411 | 0.256580 | 11.824 | 4508.2% | $772 |
| DOGE | long | $51.2K | 10.0x | 0.092366 | 0.094770 | 0.000000 | 100.0% | $1.3K |
| ZEC | long | $42.8K | 10.0x | 365.609 | 377.950 | 0.000000 | 100.0% | $1.4K |
| BNB | short | $41.3K | 10.0x | 630.755 | 608.950 | 35,496.08 | 5729.1% | $1.4K |
| FARTCOIN | short | $28.3K | 3.0x | 0.182210 | 0.187470 | 15.887 | 8374.2% | $-816 |
| FOGO | short | $28.2K | 3.0x | 0.018402 | 0.019285 | 1.478 | 7564.9% | $-1.4K |
| SUI | short | $22.9K | 10.0x | 0.946780 | 0.959350 | 100.222 | 10346.9% | $-304 |
| SEI | long | $21.6K | 5.0x | 0.053507 | 0.056985 | 0.000000 | 100.0% | $1.4K |
| HYPE | short | $21.0K | 3.0x | 21.978 | 41.812 | 4,764.65 | 11295.4% | $-18.9K |
| WLFI | long | $20.8K | 5.0x | 0.081495 | 0.082098 | 0.000000 | 100.0% | $154 |
| WIF | long | $14.5K | 5.0x | 0.187495 | 0.199320 | 0.000000 | 100.0% | $914 |
| PENGU | long | $5.4K | 5.0x | 0.006628 | 0.006823 | 0.000000 | 100.0% | $160 |
| kBONK | short | $3.7K | 10.0x | 0.005850 | 0.006004 | 3.820 | 63521.5% | $-98 |
| SYRUP | long | $304 | 3.0x | 0.238370 | 0.232660 | 0.000000 | 100.0% | $-7 |
| POPCAT | short | $141 | 3.0x | 0.065422 | 0.052722 | 796.673 | 1510983.0% | $27 |
| GRASS | short | $9 | 3.0x | 0.211010 | 0.348920 | 86,592.34 | 24817148.3% | $-6 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.