open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| MON | short | $1.33M | 3.0x | 0.032636 | 0.035583 | 0.173720 | 388.2% | $-120.5K |
| XPL | short | $952.7K | 10.0x | 0.117197 | 0.132130 | 0.863353 | 553.4% | $-121.4K |
| NEAR | short | $919.5K | 5.0x | 1.299 | 1.377 | 9.504 | 590.1% | $-55.7K |
| kPEPE | short | $781.0K | 10.0x | 0.003528 | 0.003647 | 0.028984 | 694.7% | $-26.3K |
| TAO | short | $748.3K | 5.0x | 268.641 | 266.210 | 2,108.85 | 692.2% | $6.8K |
| ENA | short | $739.7K | 5.0x | 0.091068 | 0.096478 | 0.804178 | 733.5% | $-43.9K |
| BTC | short | $620.9K | 40.0x | 72,804.5 | 73,050 | 735,096.03 | 906.3% | $-2.1K |
| ZEC | short | $467.5K | 5.0x | 342.751 | 377.730 | 4,761.78 | 1160.6% | $-47.7K |
| PUMP | short | $425.1K | 5.0x | 0.001809 | 0.001853 | 0.025506 | 1276.5% | $-10.3K |
| ETH | short | $387.2K | 25.0x | 2,227.54 | 2,248.5 | 34,683.39 | 1442.5% | $-3.6K |
| ZRO | short | $269.4K | 5.0x | 2.023 | 2.014 | 40.744 | 1922.6% | $1.1K |
| LIT | short | $233.9K | 5.0x | 1.048 | 1.183 | 27.374 | 2214.2% | $-30.1K |
| FARTCOIN | short | $218.8K | 3.0x | 0.204730 | 0.187470 | 4.836 | 2479.4% | $18.5K |
| ASTER | short | $179.9K | 3.0x | 0.718547 | 0.661390 | 19.707 | 2879.6% | $14.3K |
| AVNT | short | $153.9K | 5.0x | 0.141324 | 0.141080 | 4.889 | 3365.1% | $266 |
| AVAX | short | $145.7K | 5.0x | 9.189 | 9.517 | 363.941 | 3723.9% | $-5.2K |
| SYRUP | short | $133.1K | 3.0x | 0.220349 | 0.232750 | 8.770 | 3667.9% | $-7.5K |
| WLD | short | $129.6K | 10.0x | 0.274380 | 0.278020 | 11.919 | 4186.9% | $-1.7K |
| SPX | short | $100.7K | 5.0x | 0.293410 | 0.324360 | 17.011 | 5144.6% | $-10.6K |
| LTC | short | $99.7K | 10.0x | 54.557 | 55.156 | 3,056.91 | 5442.3% | $-1.1K |
| JTO | short | $93.8K | 5.0x | 0.275961 | 0.305290 | 17.155 | 5519.2% | $-10.0K |
| BERA | short | $91.4K | 5.0x | 0.402980 | 0.419960 | 24.213 | 5665.5% | $-3.9K |
| DASH | short | $87.3K | 5.0x | 42.315 | 43.447 | 2,620.15 | 5930.7% | $-2.3K |
| TON | short | $76.4K | 5.0x | 1.269 | 1.289 | 90.955 | 6956.8% | $-1.2K |
| SOL | long | $75.5K | 20.0x | 84.442 | 85.186 | 0.000000 | 100.0% | $665 |
| PENGU | short | $65.3K | 5.0x | 0.006638 | 0.006824 | 0.548419 | 7936.6% | $-1.8K |
| IP | short | $64.6K | 3.0x | 0.898720 | 0.514300 | 39.410 | 7562.9% | $27.6K |
| kBONK | short | $55.8K | 10.0x | 0.005876 | 0.006005 | 0.590176 | 9728.1% | $-1.2K |
| XRP | short | $51.0K | 20.0x | 1.351 | 1.359 | 149.407 | 10892.3% | $-301 |
| LINK | short | $45.7K | 10.0x | 8.938 | 9.130 | 1,094.13 | 11883.5% | $-984 |
| AXS | long | $45.1K | 5.0x | 1.116 | 1.133 | 0.000000 | 100.0% | $669 |
| BNB | long | $42.7K | 10.0x | 607.188 | 608.900 | 0.000000 | 100.0% | $120 |
| SEI | long | $41.9K | 5.0x | 0.055145 | 0.057000 | 0.000000 | 100.0% | $1.4K |
| DOGE | short | $40.1K | 5.0x | 0.092930 | 0.094749 | 12.907 | 13522.7% | $-785 |
| AAVE | short | $37.7K | 10.0x | 91.082 | 93.836 | 13,591.94 | 14384.8% | $-1.1K |
| ONDO | short | $34.5K | 5.0x | 0.259853 | 0.256710 | 39.824 | 15413.2% | $417 |
| TIA | long | $30.7K | 5.0x | 0.320800 | 0.307780 | 0.000000 | 100.0% | $-1.2K |
| SUI | short | $25.5K | 10.0x | 0.949560 | 0.959500 | 204.888 | 21253.6% | $-267 |
| XMR | short | $25.5K | 5.0x | 337.578 | 343.040 | 70,053.28 | 20321.3% | $-412 |
| ADA | long | $25.3K | 10.0x | 0.253448 | 0.257040 | 0.000000 | 100.0% | $359 |
| FIL | short | $23.0K | 5.0x | 0.871700 | 0.914140 | 206.324 | 22470.3% | $-1.1K |
| INJ | long | $21.2K | 5.0x | 2.985 | 3.073 | 0.000000 | 100.0% | $625 |
| HYPE | long | $20.5K | 10.0x | 41.973 | 41.811 | 0.000000 | 100.0% | $-79 |
| TRUMP | short | $20.5K | 10.0x | 2.889 | 2.878 | 764.695 | 26469.4% | $74 |
| WIF | long | $14.2K | 5.0x | 0.197588 | 0.199320 | 0.000000 | 100.0% | $124 |
| APT | short | $13.2K | 5.0x | 0.841200 | 0.872500 | 360.172 | 41180.4% | $-490 |
| WLFI | short | $12.5K | 5.0x | 0.080394 | 0.082199 | 34.264 | 41584.2% | $-280 |
| UNI | short | $11.3K | 10.0x | 3.173 | 3.174 | 1,528.22 | 48042.1% | $-6 |
| 0G | short | $8.7K | 3.0x | 0.514038 | 0.540100 | 305.237 | 56414.8% | $-439 |
| PENDLE | long | $6.7K | 5.0x | 1.072 | 1.088 | 0.000000 | 100.0% | $98 |
| BCH | short | $5.4K | 10.0x | 441.879 | 445.350 | 444,941.63 | 99808.3% | $-43 |
| AZTEC | long | $1 | 3.0x | 0.018414 | 0.021231 | 0.000000 | 100.0% | $0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.