open positions
| market | side | notional | lev | entry | mark | liq price | dist | unrealized |
|---|---|---|---|---|---|---|---|---|
| BTC | long | $4.26M | 25.0x | 67,598.4 | 73,122 | 29,871.64 | 59.1% | $347.7K |
| XRP | long | $3.29M | 20.0x | 1.498 | 1.360 | 0.306475 | 77.5% | $-303.3K |
| ETH | short | $2.40M | 25.0x | 2,091.65 | 2,249 | 4,533.04 | 101.6% | $-180.5K |
| SOL | long | $2.11M | 20.0x | 84.105 | 85.143 | 0.000000 | 100.0% | $26.1K |
| ZEC | long | $1.57M | 10.0x | 341.140 | 377.520 | 0.000000 | 100.0% | $166.9K |
| TAO | short | $1.54M | 5.0x | 301.995 | 268.720 | 662.402 | 146.5% | $170.0K |
| PUMP | short | $1.21M | 10.0x | 0.001925 | 0.001854 | 0.005484 | 195.8% | $44.6K |
| kPEPE | short | $1.11M | 10.0x | 0.003478 | 0.003636 | 0.011377 | 212.9% | $-50.5K |
| LIT | short | $866.6K | 5.0x | 0.953050 | 1.177 | 4.246 | 260.8% | $-203.5K |
| ZRO | short | $818.8K | 5.0x | 2.003 | 2.013 | 7.570 | 276.0% | $-4.3K |
| AVAX | short | $758.6K | 10.0x | 8.959 | 9.517 | 39.219 | 312.1% | $-47.3K |
| LINK | short | $731.6K | 10.0x | 8.834 | 9.128 | 38.664 | 323.6% | $-24.3K |
| NEAR | short | $716.1K | 10.0x | 1.273 | 1.376 | 5.925 | 330.6% | $-58.1K |
| FARTCOIN | short | $690.2K | 10.0x | 0.197590 | 0.188210 | 0.833770 | 343.0% | $32.8K |
| AAVE | short | $556.6K | 10.0x | 97.660 | 93.426 | 490.815 | 425.4% | $24.1K |
| ENA | short | $386.0K | 10.0x | 0.092324 | 0.096468 | 0.688159 | 613.4% | $-17.3K |
| XPL | short | $365.8K | 10.0x | 0.129613 | 0.131980 | 0.986193 | 647.2% | $-6.7K |
| TRUMP | long | $332.1K | 10.0x | 3.681 | 2.872 | 0.000000 | 100.0% | $-72.9K |
| ADA | long | $315.0K | 10.0x | 0.257600 | 0.256140 | 0.000000 | 100.0% | $-1.8K |
| OP | long | $314.3K | 5.0x | 0.141050 | 0.115360 | 0.000000 | 100.0% | $-57.2K |
| CRV | short | $254.0K | 10.0x | 0.242040 | 0.223530 | 2.307 | 932.2% | $19.4K |
| FET | short | $248.4K | 5.0x | 0.237891 | 0.239540 | 2.419 | 909.8% | $-1.7K |
| XMR | short | $219.3K | 5.0x | 332.123 | 342.720 | 3,875.07 | 1030.7% | $-7.0K |
| WLD | short | $195.4K | 10.0x | 0.269510 | 0.278460 | 3.652 | 1211.3% | $-6.5K |
| MON | short | $191.1K | 5.0x | 0.030325 | 0.035622 | 0.456746 | 1182.2% | $-33.4K |
| ARB | long | $177.1K | 10.0x | 0.104570 | 0.110570 | 0.000000 | 100.0% | $10.2K |
| MNT | short | $102.3K | 5.0x | 0.701020 | 0.680240 | 15.711 | 2209.6% | $3.0K |
| UNI | short | $98.0K | 10.0x | 3.699 | 3.174 | 79.819 | 2414.6% | $13.9K |
| RENDER | short | $92.7K | 5.0x | 2.043 | 2.020 | 51.243 | 2437.4% | $1.1K |
| WLFI | long | $92.3K | 5.0x | 0.084460 | 0.081703 | 0.000000 | 100.0% | $-3.0K |
| APT | long | $88.3K | 10.0x | 0.857200 | 0.870100 | 0.000000 | 100.0% | $1.3K |
| CFX | short | $85.8K | 5.0x | 0.063891 | 0.054609 | 1.492 | 2632.3% | $12.5K |
| MORPHO | short | $82.2K | 5.0x | 1.739 | 1.826 | 52.060 | 2750.7% | $-4.1K |
| JUP | short | $78.2K | 10.0x | 0.162897 | 0.164900 | 5.158 | 3028.2% | $-961 |
| TON | short | $50.4K | 10.0x | 1.251 | 1.289 | 61.806 | 4695.2% | $-1.5K |
| TIA | long | $40.8K | 5.0x | 0.349050 | 0.307020 | 0.000000 | 100.0% | $-4.9K |
| ALGO | short | $40.0K | 5.0x | 0.111634 | 0.112110 | 6.450 | 5653.5% | $-170 |
| INJ | short | $33.4K | 5.0x | 2.778 | 3.076 | 210.931 | 6757.3% | $-3.6K |
| SEI | long | $32.2K | 5.0x | 0.052985 | 0.057090 | 0.000000 | 100.0% | $2.5K |
| BCH | short | $31.1K | 10.0x | 443.624 | 445.460 | 34,333.97 | 7607.5% | $-129 |
| LDO | short | $28.6K | 5.0x | 0.375470 | 0.334200 | 26.738 | 7900.5% | $3.1K |
| XLM | short | $24.0K | 5.0x | 0.157623 | 0.156500 | 14.891 | 9414.9% | $171 |
| kBONK | short | $23.3K | 10.0x | 0.005819 | 0.006002 | 0.614760 | 10142.6% | $-734 |
| kSHIB | long | $19.2K | 10.0x | 0.005935 | 0.006011 | 0.000000 | 100.0% | $246 |
| LTC | short | $17.0K | 10.0x | 54.864 | 55.146 | 7,725.52 | 13909.2% | $-88 |
| TRX | short | $16.5K | 10.0x | 0.316442 | 0.317100 | 45.714 | 14316.2% | $-34 |
| EIGEN | long | $12.8K | 5.0x | 0.163700 | 0.165100 | 0.000000 | 100.0% | $109 |
| PAXG | short | $7.7K | 10.0x | 4,752.25 | 4,750.8 | 1,471,531.37 | 30874.4% | $2 |
| ETC | short | $5.4K | 5.0x | 8.514 | 8.490 | 3,568.2 | 41928.8% | $16 |
| DOT | long | $3.5K | 10.0x | 1.287 | 1.313 | 0.000000 | 100.0% | $71 |
| ZK | short | $3.0K | 5.0x | 0.018548 | 0.015426 | 11.543 | 74728.3% | $509 |
| ATOM | short | $1.6K | 5.0x | 1.818 | 1.824 | 2,634.12 | 144346.3% | $-5 |
| ONDO | short | $1.4K | 10.0x | 0.255408 | 0.256490 | 421.424 | 164204.3% | $-6 |
| HYPE | short | $1.4K | 10.0x | 39.033 | 42.013 | 72,174.37 | 171690.6% | $-105 |
| SUI | long | $1.3K | 10.0x | 0.929990 | 0.959620 | 0.000000 | 100.0% | $41 |
| VIRTUAL | short | $459 | 5.0x | 0.635020 | 0.686910 | 3,380.55 | 492038.5% | $-38 |
| SPX | short | $162 | 5.0x | 0.313120 | 0.322540 | 4,486.67 | 1390944.4% | $-5 |
| BNB | short | $99 | 10.0x | 600.528 | 609.090 | 14,614,089.61 | 2399231.7% | $-1 |
| PENGU | short | $59 | 5.0x | 0.007454 | 0.006807 | 262.071 | 3849915.1% | $5 |
| FIL | long | $48 | 5.0x | 0.903590 | 0.913000 | 0.000000 | 100.0% | $1 |
| DOGE | long | $42 | 10.0x | 0.092252 | 0.094300 | 0.000000 | 100.0% | $1 |
| HBAR | long | $35 | 5.0x | 0.089390 | 0.089914 | 0.000000 | 100.0% | $0 |
| POL | short | $21 | 5.0x | 0.091213 | 0.085362 | 9,148.97 | 10717753.4% | $1 |
| WIF | long | $10 | 5.0x | 0.189019 | 0.199240 | 0.000000 | 100.0% | $1 |
| ASTER | long | $4 | 5.0x | 0.659230 | 0.661420 | 0.000000 | 100.0% | $0 |
Trade these markets yourself
Most of the whales tracked here trade on Hyperliquid, the largest perp DEX by volume. Open an account and route your orders through Aleph Terminal to support free public data like this page.
Not financial advice. Past whale positions do not guarantee future performance. Wallets can change their positions at any time.